New Plymouth
New Plymouth Race 7
Now
1. Ricochet (1) | 2.00 |
4. Taupo Dancer (10) | 4.60 |
7. Romanin (11) | 7.00 |
2. Linkin Park (9) | 11.00 |
5. Hi Yo Legacy (5) | 12.00 |
6. Kuroko (3) | 18.00 |
9. Sweet Envy (8) | 31 |
11. Masako (4) | 41 |
Bendigo Race 3
Now
8. Zapatron (8) | 2.70 |
4. Solitary Flicker (4) | 3.80 |
6. Myall Mannered (6) | 4.00 |
1. He's Got Swag (1) | 6.50 |
2. Vinegar Chips (2) | 8.00 |
- | |
- | |
- |